PAST PERFORMANCES 2013-2015:
Christa Couture
Date | City | Venue |
---|---|---|
November 13th 2015 | Toronto, Ontario | Gardiner Museum |
Time: 7:00pm. Admission: Half-Price Admission. Age restrictions: All Ages. Address: 111 Queen’s Park. Venue phone: 416-586-8080. | ||
November 7th 2015 | Port Hope, Ontario | The Capitol |
Time: 8:00pm. Admission: $35. Age restrictions: All Ages. Address: 20 Queen St. Venue phone: 905-885-1071. cost for evening concert only. A benefit for the Green Wood Coalition. | ||
November 7th 2015 | Port Hope, Ontario | The Capitol |
Time: 1:00pm. Admission: $50. Age restrictions: All Ages. Address: 20 Queen St. Venue phone: 905-885-1071. A benefit for Green Wood Coalition | ||
October 16th 2015 | Toronto, ON | Folk Music Ontario Conference 2015 |
Time: 8:00pm. Age restrictions: All Ages. Address: 950 Dixon Road. For anyone attending the 2015 Folk Music Ontario conference, you can catch Christa performing the following private showcases: Friday 11pm room 340 Babes for Breasts; Friday 1:40am room 354 Folk Music Canada; Saturday 11:30pm room 355 The Campsite. | ||
July 1st 2015 | Ottawa, Ontario | Major’s Hill Park |
Time: 12:00pm. Age restrictions: All Ages. Address: Mackenzie Avenue. Canada Day Celebrations. Songwriter’s Circle with Shad, David Myles and Caracol | ||
June 11th 2015 | Toronto, Ontario | Burdock |
Time: 9:00pm. Admission: $12. Age restrictions: All Ages. Address: 1184 Bloor St. West. With Moe Clarck | ||
May 28th 2015 | Toronto, Ontario | Monarch Tavern |
Time: 9:00pm. Admission: $10. Age restrictions: All Ages. Address: 12 Clinton Street. Presented by Toronto Red Ride Tour Other bands: Derek Miller, Cris Derksen, Kristi Lane Sinclair | ||
May 14th 2015 | Toronto, Ontario | Musideum |
Time: 8:00pm. Admission: 10. Age restrictions: All Ages. Address: 401 Richmond W, Suite 133. Venue phone: (416) 599-7323. | ||
November 4th 2014 | Toronto, Ontario | Musideum |
Time: 8:00pm. Admission: $20. Age restrictions: All Ages. Address: 401 Richmond W, Suite 133. Venue phone: (416) 599-7323. Eastern Canada Tour with Hilary Grist | ||
November 1st 2014 | Port Hope, Ontario | The Capitol |
Age restrictions: All Ages. Address: 20 Queen St. Venue phone: 905-885-1071. Songs of Johnny Cash, Benefit for The Greenwood Coalition | ||
October 28th 2014 | Halifax, Nova Scotia | The Company House |
Time: 8:30pm. Admission: $15. Age restrictions: All Ages. Address: 2202 Gottingen Street. Venue phone: (902) 404-3050. Eastern Canada Tour with Hilary Grist with Lindsay Duncan | ||
October 26th 2014 | Bedord, Nova Scotia | House Concert |
Time: 8:00pm. Admission: $15. Age restrictions: All Ages. Box office: For information contact info@christacouture.com. Eastern Canada Tour with Hilary Grist | ||
October 25th 2014 | Fredericton, New Brunswick | Landsdowne House Concert |
Time: 8:00pm. Admission: $20. Age restrictions: All Ages. Box office: To reserve, please contact Paul at pmm@unb.ca or phone to 457-0826. Eastern Canada Tour with Hilary Grist | ||
October 24th 2014 | St. John, New Brunswick | Homeport Homestages |
Time: 8:00pm. Admission: $15. Age restrictions: All Ages. Address: 80 Douglas Avenue. Eastern Canada Tour with Hilary Grist | ||
October 23rd 2014 | Moncton, Ontario | Cafe Aberdeen |
Time: 8:00pm. Admission: $10. Age restrictions: All Ages. Address: 140 rue Botsford Street, Centre culturel Aberdeen. Venue phone: (506) 853-3377. Eastern Canada Tour with Hilary Grist | ||
October 21st 2014 | Ottawa, Ontario | Private House Concert |
Time: 8:00pm. Age restrictions: All Ages. Box office: For information contact info@christacouture.com. Eastern Canada Tour with Hilary Grist | ||
October 13th 2014 | Montreal, Quebec | Grumpy’s Bar |
Time: 9:30pm. Admission: no cover. Age restrictions: All Ages. Address: 1242 Bishop Street. Venue phone: (514) 866-9010. Eastern Canda Tour with Hilary Grist | ||
October 12th 2014 | Montreal, Quebec | La Cagibi |
Time: 8:30pm. Admission: $12. Age restrictions: All Ages. Address: 5490 Boulevard Saint-Laurent. Venue phone: (514) 509-1199. Eastern Canada Tour with Hilary Grist With Claire Morrison | ||
October 11th 2014 | Kemptville, Ontario | The Branch |
Time: 8:00pm. Admission: $15. Age restrictions: All Ages. Address: 15 Clothier St E. Venue phone: (613) 258-3737. Eastern Canada Tour with Hilary Grist | ||
October 9th 2014 | Peterborough, Ontario | The Garnet |
Time: 8:00pm. Admission: $5. Age restrictions: All Ages. Address: 231 Hunter W. Venue phone: (705) 874-8463. Eastern Canada Tour with Hilary Grist | ||
October 8th 2014 | Owen Sound, Ontario | The River Cafe |
Time: 8:00pm. Admission: $15. Age restrictions: All Ages. Address: 986 2nd Ave E. Venue phone: 519-376-8446. Eastern Canada Tour with Hilary Grist | ||
October 7th 2014 | Barrie, Ontario | Clarkson’s |
Time: 8:00pm. Admission: no cover. Age restrictions: All Ages. Address: 130 Dunlop St E. Venue phone: (705) 503-1782. Eastern Canada Tour with Hilary Grist | ||
October 5th 2014 | Ingersoll, Ontario | Stonecroft Folk House Concert |
Time: 8:00pm. Admission: $25. Age restrictions: All Ages. Box office: For information contact info@christacouture.com. Eastern Canada Tour with Hilary Grist | ||
October 4th 2014 | Chatham, Ontario | Left Wing Gallery |
Time: 8:00pm. Admission: $10. Age restrictions: All Ages. Address: 43 William St. North. Venue phone: (519) 351-5333. Eastern Canada Tour with Hilary Grist | ||
October 3rd 2014 | Utopia, Ontario | Utopia Hall |
Time: 6:30pm. Admission: $15. Age restrictions: All Ages. Address: 8396 6th Line. Venue phone: (877) 499-4255. Eastern Canada Tour with Hilary Grist | ||
October 2nd 2014 | Greater Sudbury, Ontario | Fromagerie Elgin |
Time: 8:00pm. Age restrictions: All Ages. Address: 5 Cedar Street. Venue phone: 705-675-1000. Eastern Canada Tour with Hilary Grist | ||
March 16th 2014 | Norderstedt | Music Star |
Time: 8:00am. Age restrictions: All Ages. Address: Marktplatz11. | ||
March 15th 2014 | Bremen | Sendesaal |
Time: 8:00am. Admission: 18,00 €, Ermäßigt 1: 14,00 €. Age restrictions: All Ages. Address: mayor-Spitta-Allee 45. | ||
March 14th 2014 | Heidelberg | House Concert |
Time: 7:00pm. Age restrictions: All Ages. email info@christacouture.com for info | ||
March 13th 2014 | Ludwigsburg | Die Luke |
Time: 8:30am. Age restrictions: All Ages. Address: Maxstraße 1. | ||
March 12th 2014 | Weilburg | Cafe Ententeich |
Time: 8:00am. Admission: 10 Euro. Age restrictions: All Ages. Address: Marktstr. 5. | ||
March 11th 2014 | Hanover | Kulturpalast |
Time: 8:00am. Admission: 6 Euro. Age restrictions: All Ages. Address: Deisterstr. 24. | ||
March 8th 2014 | Schwerte-Ergste | Evangelische Kichengemeinde |
Time: 7:00pm. Age restrictions: All Ages. Address: Auf dem Hilf 6. | ||
March 7th 2014 | Lubeck | Tonfink |
Time: 8:00pm. Admission: By Donation. Age restrictions: All Ages. Address: Große Burgstraße 46. | ||
March 4th 2014 | Berlin | Schokoladen |
Time: 9:30pm. Admission: free. Age restrictions: All Ages. Address: 169, 10115 (field corner Torstr.. http://liebestattdrogen.wordpress.com/ | ||
February 23rd 2014 | Armstrong, British Columbia | The Wild Oak Cafe |
Time: 7:00pm. Admission: $10. Age restrictions: All Ages. Address: 2539 Pleasant Valley Blvd. Venue phone: (778) 442-2028. | ||
February 22nd 2014 | Kelowna, British Columbia | Streaming Cafe |
Time: 7:00pm. Admission: no cover. Age restrictions: All Ages. Address: 596 Leon Ave. | ||
February 21st 2014 | Silverton, British Columbia | The Art Gallery |
Time: 8:00pm. Admission: $20. Age restrictions: All Ages. Address: Box 123. | ||
February 20th 2014 | Fernie, British Columbia | The Arts Station |
Time: 8:00pm. Admission: Members: Adults $15, Youth $10, Non Members: Adults $20, Youth $14. Age restrictions: All Ages. Address: 601-1st Avenue. | ||
February 19th 2014 | Nelson, British Columbia | John Ward Fine Coffee |
Time: 7:30pm. Admission: 10$ in advance (@ John Ward) 15$ at the door.. Age restrictions: All Ages. Address: 503 Baker Street. | ||
November 8th 2013 | KELVEDON | Live at the Institute |
Time: 8:00pm. Admission: £12.50. Address: 78 HIGH STREET. | ||
November 6th 2013 | Alcester | The Lord Nelson |
Time: 8:00pm. Admission: By Donation. Address: 69 Priory Road. | ||
November 3rd 2013 | Leeds | Verve |
Time: 8:00pm. Admission: free. Address: 16 Merrion Street. | ||
November 2nd 2013 | Beverley | Beverley Folk and Blues Club |
Time: 8:00pm. Admission: £7.50. | ||
November 1st 2013 | Bristol | The Birdcage |
Time: 7:00pm. Admission: £3. Address: 28 Clare St. | ||
October 30th 2013 | London | The Bedford |
Time: 8:00pm. Admission: free. Address: 77 Bedford Hill. | ||
October 27th 2013 | Bremen | House Concert |
Time: 7:00pm. | ||
October 26th 2013 | Verden | Liekedeeler |
Time: 8:00pm. Admission: free. Address: Artilleriestr. 6. | ||
October 25th 2013 | Hengelo | Lambooijhuis |
Time: 8:00pm. Admission: €5. Address: Langestraat 37. | ||
October 23rd 2013 | Amersfoort | Miles Cafe |
Time: 8:00pm. Admission: free. Address: Hof 25. | ||
October 22nd 2013 | Berlin | Playing with Eels |
Time: 9:00pm. Admission: By Donation. Address: Urbanstraße 32. | ||
October 20th 2013 | Offenbach | Hafen 2 |
Time: 4:00pm. Admission: free. Address: Hafen 2a. | ||
October 19th 2013 | Dusseldorf | Schwan |
Time: 8:00pm. Admission: free. Address: Mühlenstraße 2. | ||
October 18th 2013 | Utrecht | Kargadoor |
Time: 8:00pm. Admission: €5. Address: Oudegracht 36. | ||
October 15th 2013 | Toronto, Ontario | Free Times Cafe |
Time: 8:30pm. Admission: PWYC. Address: 320 College Street. Venue phone: 416-967-1078. With Shawna Caspi | ||
October 10th 2013 | Ottawa, Ontario | Avant Garde Bar |
Address: 135 1/2 Besserer Street. With Guest Dynamite Motel | ||
October 7th 2013 | Montreal, Quebec | Grumpy’s Bar |
Time: 9:30pm. Admission: $0-10. Address: 1242 Bishop Street. Venue phone: (514) 866-9010. Chick Pickin’ Mondays | ||
October 3rd 2013 | Winnipeg, Manitoba | Times Change(d) |
Time: 10:00pm. Admission: $15-20. Address: 234 Main Street. Venue phone: 204-957-0982. With Leonard Sumner | ||
October 2nd 2013 | Regina, Saskatchewan | Artful Dodger |
Time: 8:00pm. Address: 1631 – 11 Avenue. Venue phone: 306-757-9928. With Tony Dekker (Great Lake Swimmers) | ||
September 29th 2013 | Sherwood Park, Alberta | House Concert |
Time: 7:00pm. For more information, email: INFO@CHRISTACOUTURE.COM | ||
September 27th 2013 | Edmonton, Alberta | Blue Chair Cafe |
Time: 8:30pm. Admission: $10. Address: 9624- 76 Avenue. With Tzadeka | ||
September 26th 2013 | Calgary, Alberta | Wine-Ohs |
Time: 9:00pm. Admission: $10. Address: 811 – 1st Street SW. Venue phone: 403-263-1650. | ||
September 25th 2013 | Ymir, British Columbia | Ymir Schoolhouse |
Time: 8:00pm. Admission: $10. | ||
September 24th 2013 | Armstrong, British Columbia | The Wild Oak Cafe |
Time: 7:00pm. Admission: $10. Address: 2539 Pleasant Valley Blvd. Venue phone: (778) 442-2028. | ||
September 22nd 2013 | Denman Island, British Columbia | House Concert |
Time: 7:00pm. Admission: $10. Address: 1475 Lacon Road. Venue phone: 250 335 1220. For more info email: INFO@CHRISTACOUTURE.COM | ||
September 21st 2013 | Ganges, Salt Spring Island, B.C. | Steffich Fine Art |
Time: 8:00pm. Admission: $12. Address: 3105-115 Fulford Ganges road. Venue phone: 877-537-8448. Tickets at the Gallery | ||
September 20th 2013 | Victoria, British Columbia | The Solstice Cafe |
Time: 8:00pm. Admission: $12. Address: 529 Pandora Ave. with Brodie Dawson | ||
September 19th 2013 | Gabriola Island, B.C. | Rose Crystal Studio |
Time: 7:30pm. Admission: $12. Address: 380 Stephens Road. Tickets at Gabriola Artworks, or contact INFO@OCEANCOLLEEN.COM | ||
September 18th 2013 | Port Alberni, British Columbia | The Rainbow Room |
Time: 8:00pm. Admission: $10. Address: 3752 – 4th Avenue. Venue phone: 250 724-6640. With Brodie Dawson More information | ||
September 12th 2013 | Vancouver, British Columbia | The Prophouse |
Time: 8:00pm. Admission: $12. Address: 1636 Venables Street. Venue phone: 604-733-5665. With Corinna Rose More information | ||
September 7th 2013 | Vancouver, B.C. | The Roundhouse |
Time: 7:00pm. Admission: $22. Address: 181 Roundhouse Mews. | ||
August 18th 2013 | Port Coquitlam, British Columbia | Lions Park |
Time: 2:00pm. | ||
August 2nd 2013 | Wells, British Columbia | Arts Wells Festival |
Time: 12:00pm. | ||
July 24th 2013 | Vancouver, British Columbia | The Astoria |
Time: 9:00pm. Address: 769 East Hastings. Saint Cecilia’s Society | ||
July 13th 2013 - July 14th 2013 | Courtenay, British Columbia | Comox Valley Fairgrounds |
Time: 11:30am. Address: 580 Duncan Avenue. Saturday Grierson Stage – Writer’s Circle (Christa – Host) – 11:30 – 12:45 Saturday Woodland Stage – Concert – 4:00 – 4:50 Sunday Concert Bowl – BC, Where are We? – 11:45 – 1:00 Sunday Grierson Stage – Modern Indigenous; The Voices of Turtle Island – 2:30 – 3:45 Vancouver Island Music Fest http://www.islandmusicfest.com/ | ||
June 22nd 2013 | Vancouver, British Columbia | Grandview Calvary Church |
Time: 7:00pm. Address: 1803 – 1st Avenue East. Forest and the Femme Fundraiser | ||
June 21st 2013 | Vancouver, British Columbia | Trout Lake |
Time: 2:00pm. Address: 3350 Victoria Drive. | ||
June 15th 2013 - June 16th 2013 | Ymir, British Columbia | Ymir Schoolhouse |
Time: 5:00pm. Tiny Lights Festival http://www.tinylightsfestival.com | ||
June 15th 2013 - May 16th 2013 | Ymir, British Columbia | Ymir Schoolhouse |
Time: 5:00pm. | ||
June 9th 2013 | Bremen | Club Moments |
Time: 8:00pm. Address: Vor dem Steintor 65. | ||
June 8th 2013 | Quelkhorn | Bergwerk Quelkhorn |
Time: 8:00pm. Address: Quelkhorner Landstr. 19. | ||
June 7th 2013 | Brake | Central Theater |
Time: 8:00pm. Address: Mitteldeichstraße 31. | ||
June 6th 2013 | Nienburg | Mister Q |
Time: 8:00pm. Address: Lange Straße 12. | ||
June 5th 2013 | Celle | Kunst&Bühne |
Time: 8:00pm. Address: Nordwall 46. | ||
June 4th 2013 | Bremen | Kito |
Time: 8:00pm. Address: Alte Hafenstraße 30. | ||
June 3rd 2013 | Oldenburg | Bei Beppo |
Time: 8:00pm. Address: Auguststrasse 57. | ||
June 2nd 2013 | Achim | Katakomben |
Time: 8:00pm. Address: Obernstraße 1. | ||
June 1st 2013 | Verden | Liekedeeler |
Time: 8:00pm. Address: Artilleriestr. 6. | ||
May 31st 2013 | Bremen | Villa Sponte |
Time: 8:00pm. Address: Osterdeich 59b. | ||
May 30th 2013 | Hamburg | Mangold |
Time: 9:00pm. Address: Ölmühle 30. | ||
May 29th 2013 | Hamburg | Soulkitchen Halle |
Time: 8:30pm. Address: Industriestr 101. | ||
May 28th 2013 | Bremen | Lox |
Time: 8:00pm. Address: Bremerhavener Str. 41/43. | ||
May 28th 2013 | Bremen | Theatersaal Universität Bremen |
Time: 12:30pm. Address: Bibliothekstraße 1. | ||
May 26th 2013 | Bremen | Bürgerbrunch Hemelingen |
Time: 12:00am. Address: Heisiusstraße 17. | ||
May 25th 2013 | Osterholz-Scharmbeck | Maribondo |
Time: 8:00pm. Address: Bahnhofstraße 24-26. | ||
May 24th 2013 | Osterholz-Scharmbeck | Tagungshaus Bredbeck |
Time: 8:00pm. Address: An der Wassermühle 30. | ||
May 23rd 2013 | Groningen | Kroeg van Klaas |
Time: 9:00pm. Address: Oosterweg 26. | ||
May 23rd 2013 | Groningen | School Vor De Kunsten |
Time: 3:45pm. Address: Verzetsstrijderslaan 2. | ||
May 22nd 2013 | Bremen | Aladin |
Time: 8:00pm. Address: Hannoversche Straße 11. | ||
May 21st 2013 | Bremen | Hafen Casino |
Time: 8:00pm. Address: Am Waller Stieg 6. | ||
May 20th 2013 | Bremen | Stadtkirche Vegesack |
Time: 7:00pm. Address: Kirchheide 10. | ||
May 19th 2013 | Hengelo | De Nul |
Time: 4:00pm. Address: Beekstraat 2. | ||
May 18th 2013 | Osnabruck | The Big Buttinsky |
Time: 9:00pm. Address: Johannisstr. 112. | ||
May 17th 2013 | Kapelle-op-den-Bos | JH Den Doetsje (Youth Club) |
Time: 10:00pm. Address: Guido Gezellelaan 2. | ||
May 16th 2013 | Berlin | St. Gaudy Cafe |
Time: 7:00pm. Address: Gaudystr 1. | ||
May 12th 2013 | Offenbach | Hafen 2 |
Time: 4:00pm. Address: Hafen 2a. | ||
May 10th 2013 | Liverpool | Acoustic Dustbowl at the View Two Gallery |
Time: 8:00pm. Address: 23 matthew st. Venue phone: 0151 236 9444. | ||
May 9th 2013 | Exeter | Hatt’s Wine Bar |
Time: 8:30pm. Address: 11 Gandy Street. Venue phone: 01392 434184. | ||
May 9th 2013 | Exeter | The Picturehouse |
Time: 7:30pm. Address: 51 Bartholomew Street West. Venue phone: 0871 902 5730. | ||
May 8th 2013 | Bath | The Bell Inn |
Time: 8:00pm. Address: 103 Walcot Street. Venue phone: 01225 460426. | ||
May 7th 2013 | London | The Green Note |
Time: 8:00pm. Address: 106 Parkway. Venue phone: 020 7485 9899. | ||
April 29th 2013 | Nelson, British Columbia | House Concert |
Time: 8:00pm. With Jess Hill https://www.facebook.com/events/128265827365054/ | ||
April 28th 2013 | Kimberley, British Columbia | Driftwood House Concert |
Time: 7:00pm. With Jess Hill https://www.facebook.com/events/361481677293501 | ||
April 27th 2013 | Kaslo, British Columbia | Bluebelle Bistro |
Time: 8:00pm. Box office: 250-353-7361. Address: 347 Front Street. Venue phone: 250-353-7361. With Jess Hill https://www.facebook.com/events/361481677293501 | ||
April 26th 2013 | Coldstream, British Columbia | Friesen’s |
Time: 7:00pm. Address: 9172 Kalamalka Rd. Venue phone: 250) 549-3587. With Jess Hill https://www.facebook.com/events/361481677293501 | ||
April 25th 2013 | Penticton, British Columbia | The Elite |
Time: 8:00pm. Address: 340 Main Street. Venue phone: 250) 492-3051. With Jess Hill and DeAnna Maggie https://www.facebook.com/events/323909844399016/ | ||
April 19th 2013 | Vancouver, British Columbia | The Prophouse |
Time: 7:00pm. Box office: (604) 733 5665. Address: 1636 Venables Street. Venue phone: 604-733-5665. With Melanie Brulee https://www.facebook.com/events/622122417814411 |